<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for jonathanTheDavis</title>
	<atom:link href="http://blog.jonathanldavis.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.jonathanldavis.com</link>
	<description>The Developer, The Designer, The Davis</description>
	<pubDate>Sun, 05 Sep 2010 21:00:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Project Management according to Douglas Adams by The Flying Jaco</title>
		<link>http://blog.jonathanldavis.com/?p=69#comment-71</link>
		<dc:creator>The Flying Jaco</dc:creator>
		<pubDate>Tue, 09 Dec 2008 17:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonathanldavis.com/?p=69#comment-71</guid>
		<description>I can't wait until you get this rolling out. I am so going to be your first registered user. Awesome stuff man. Sorry about the being behind schedule. I'm a little up that road myself...</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait until you get this rolling out. I am so going to be your first registered user. Awesome stuff man. Sorry about the being behind schedule. I&#8217;m a little up that road myself&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Management according to Douglas Adams by bianca</title>
		<link>http://blog.jonathanldavis.com/?p=69#comment-70</link>
		<dc:creator>bianca</dc:creator>
		<pubDate>Sat, 06 Dec 2008 19:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonathanldavis.com/?p=69#comment-70</guid>
		<description>wait wait wait you don't mean "Don't Panic"?!</description>
		<content:encoded><![CDATA[<p>wait wait wait you don&#8217;t mean &#8220;Don&#8217;t Panic&#8221;?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Management according to Douglas Adams by juropel</title>
		<link>http://blog.jonathanldavis.com/?p=69#comment-68</link>
		<dc:creator>juropel</dc:creator>
		<pubDate>Tue, 21 Oct 2008 02:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonathanldavis.com/?p=69#comment-68</guid>
		<description>Jonathan. This post is way long so I haven't read it yet, BUT, I see that you posted some interface images. I've been meaning to send you this link for your reference/perusal:

http://www.designismconnects.org/

Keep at'em!!</description>
		<content:encoded><![CDATA[<p>Jonathan. This post is way long so I haven&#8217;t read it yet, BUT, I see that you posted some interface images. I&#8217;ve been meaning to send you this link for your reference/perusal:</p>
<p><a href="http://www.designismconnects.org/" rel="nofollow">http://www.designismconnects.org/</a></p>
<p>Keep at&#8217;em!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on profiling and searching by Project Management according to Douglas Adams &#187; jonathanTheDavis</title>
		<link>http://blog.jonathanldavis.com/?p=53#comment-66</link>
		<dc:creator>Project Management according to Douglas Adams &#187; jonathanTheDavis</dc:creator>
		<pubDate>Mon, 20 Oct 2008 22:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonathanldavis.com/?p=53#comment-66</guid>
		<description>[...] started a module called &#8220;tagharmony&#8221; to accomplish this. Contrary to my idea in the profiling and searching post, I am not segregating any categories or skills for diffrent majors. There is no reason why [...]</description>
		<content:encoded><![CDATA[<p>[...] started a module called &#8220;tagharmony&#8221; to accomplish this. Contrary to my idea in the profiling and searching post, I am not segregating any categories or skills for diffrent majors. There is no reason why [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on profiling and searching by Jaco</title>
		<link>http://blog.jonathanldavis.com/?p=53#comment-65</link>
		<dc:creator>Jaco</dc:creator>
		<pubDate>Tue, 07 Oct 2008 18:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonathanldavis.com/?p=53#comment-65</guid>
		<description>Ahoy, Jonathan,

I will have to agree with Jeremy on the whole folksonomy idea. However, I do think that what Tom brought up with flagging is a good idea as well.

Anyways, best of luck with your project and I will see you in class.</description>
		<content:encoded><![CDATA[<p>Ahoy, Jonathan,</p>
<p>I will have to agree with Jeremy on the whole folksonomy idea. However, I do think that what Tom brought up with flagging is a good idea as well.</p>
<p>Anyways, best of luck with your project and I will see you in class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on profiling and searching by juropel</title>
		<link>http://blog.jonathanldavis.com/?p=53#comment-64</link>
		<dc:creator>juropel</dc:creator>
		<pubDate>Tue, 07 Oct 2008 04:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonathanldavis.com/?p=53#comment-64</guid>
		<description>Jonathan,

I agree with Jeremy with regards to embracing a folksonomy approach, with Jimmy on the likely necessity of initial moderation, and with Tom in that you should be sure to keep 'cognitive load' in this tagging process to a minimum, i.e. 'Don't make me think!'

Delicious has a nice functionality in that it suggests pre-existing tags. I will post some links that you know who suggested to me on folksonomy...</description>
		<content:encoded><![CDATA[<p>Jonathan,</p>
<p>I agree with Jeremy with regards to embracing a folksonomy approach, with Jimmy on the likely necessity of initial moderation, and with Tom in that you should be sure to keep &#8216;cognitive load&#8217; in this tagging process to a minimum, i.e. &#8216;Don&#8217;t make me think!&#8217;</p>
<p>Delicious has a nice functionality in that it suggests pre-existing tags. I will post some links that you know who suggested to me on folksonomy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on profiling and searching by Jimmy</title>
		<link>http://blog.jonathanldavis.com/?p=53#comment-63</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonathanldavis.com/?p=53#comment-63</guid>
		<description>I for one am proficient in yo momma.

Anyway, I agree with Jeremy. My only thought is given the scale of the project once it's started, moderation might initially be necessary to condense and standardize tags, until it "gets on its feet", as it were.</description>
		<content:encoded><![CDATA[<p>I for one am proficient in yo momma.</p>
<p>Anyway, I agree with Jeremy. My only thought is given the scale of the project once it&#8217;s started, moderation might initially be necessary to condense and standardize tags, until it &#8220;gets on its feet&#8221;, as it were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on profiling and searching by Jeremy</title>
		<link>http://blog.jonathanldavis.com/?p=53#comment-62</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 06 Oct 2008 03:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonathanldavis.com/?p=53#comment-62</guid>
		<description>It seems you're circling around a purely folksonomic model (ie. user-generated tags as in delicious and flickr), so why not adopt it entirely? A collaborative tagging approach would, over time, eliminate redundancy and semantic discrepancies as more and more users gravitate towards standardized tags. Eg. I know Action Script 3.0 and I'm not sure how to tag that skill but I see that others have used the tag "actionscript3" so the decision is made by a kind of consensus. The user who is looking for an action script programmer searches or browses a tag cloud and filters "actionscript" or "actionscript3" or "programming" and they're off. User-generated tags also provide an accurate reflection of the actual sets of skills represented on the site. Tagging is widely understood, I think, and should be quite easy to grasp and use for most.

If you must assert some degree of top-down, hierarchical categorization, then be minimal and broad. Constrain yourself to top-level categories: programming, web design, graphic design, illustration, photography, etc. That said, though, dictating such categories may just trip up the folksonomy, so maybe they're actually not necessary.</description>
		<content:encoded><![CDATA[<p>It seems you&#8217;re circling around a purely folksonomic model (ie. user-generated tags as in delicious and flickr), so why not adopt it entirely? A collaborative tagging approach would, over time, eliminate redundancy and semantic discrepancies as more and more users gravitate towards standardized tags. Eg. I know Action Script 3.0 and I&#8217;m not sure how to tag that skill but I see that others have used the tag &#8220;actionscript3&#8243; so the decision is made by a kind of consensus. The user who is looking for an action script programmer searches or browses a tag cloud and filters &#8220;actionscript&#8221; or &#8220;actionscript3&#8243; or &#8220;programming&#8221; and they&#8217;re off. User-generated tags also provide an accurate reflection of the actual sets of skills represented on the site. Tagging is widely understood, I think, and should be quite easy to grasp and use for most.</p>
<p>If you must assert some degree of top-down, hierarchical categorization, then be minimal and broad. Constrain yourself to top-level categories: programming, web design, graphic design, illustration, photography, etc. That said, though, dictating such categories may just trip up the folksonomy, so maybe they&#8217;re actually not necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on viral marketing by juropel</title>
		<link>http://blog.jonathanldavis.com/?p=59#comment-61</link>
		<dc:creator>juropel</dc:creator>
		<pubDate>Sun, 05 Oct 2008 20:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonathanldavis.com/?p=59#comment-61</guid>
		<description>Jonathan, I like your 'myth' idea. In terms of using 'Art Collaboration' versus 'Collaborative Art,' I would stick to the latter, since it is closer to the name of your project and your website.

P.S. This is how you spell necessary. :)</description>
		<content:encoded><![CDATA[<p>Jonathan, I like your &#8216;myth&#8217; idea. In terms of using &#8216;Art Collaboration&#8217; versus &#8216;Collaborative Art,&#8217; I would stick to the latter, since it is closer to the name of your project and your website.</p>
<p>P.S. This is how you spell necessary. <img src='http://blog.jonathanldavis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on you never call anymore&#8230; by viral marketing &#187; jonathanTheDavis</title>
		<link>http://blog.jonathanldavis.com/?p=51#comment-60</link>
		<dc:creator>viral marketing &#187; jonathanTheDavis</dc:creator>
		<pubDate>Sun, 05 Oct 2008 19:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonathanldavis.com/?p=51#comment-60</guid>
		<description>[...] Here are some quotes I came up with for the viral marketing I talked about in this post: [...]</description>
		<content:encoded><![CDATA[<p>[...] Here are some quotes I came up with for the viral marketing I talked about in this post: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
